Martin Conley Northamptonshire County Golf Club : Eden Qualifying Round - Eden Combined Tuesday 9th August 2016 | Eden - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 326 | 449 | 417 | 273 | 144 | 407 | 346 | 178 | 505 | 3045 | 196 | 375 | 341 | 422 | 350 | 170 | 568 | 432 | 351 | 3205 | 6250 | ||
SI | 11 | 3 | 8 | 17 | 15 | 5 | 13 | 9 | 1 | OUT | 14 | 7 | 16 | 2 | 10 | 18 | 6 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 34 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 69 | ||
Result: Gross 69 |
2nd place (Dave Fish) 4th place (Ken Goodwin)
Back to Eden Qualifying Round - Eden Combined pages.