Results | Nett | |
1st | Joseph Rice Allerton Manor Golf Club | 65 |
2nd | Robert Brightman The Millbrook Golf Club | 66 |
3rd | Javier Pintos Argentina | 66 |
4th | Liam James Allerton Manor Golf Club | 66 |
5th | Stephen Dines Lincoln Golf Club | 67 |
6th | Derek Martin Hawick Golf Club | 67 |
7th | Gordon Cree Piperdam Osprey Golf Club | 67 |
8th | Colin Paul Glencorse Golf Club | 69 |
9th | Jan Göhlich Germany | 69 |
10th | Carl James Huyton & Prescot Golf Club | 69 |
11th | Gavin Roger Clober Golf Club | 70 |
12th | Mark Hayes Canada | 70 |
13th | David Southern Fleetwood Golf Club | 70 |
14th | Daniel McCoy Houldsworth Golf Club | 70 |
15th | Neil Harker-Bell Dinsdale Spa Golf Club | 70 |
16th | Cameron Gray Kilspindie Golf Club | 70 |
17th | Steve Collins | 70 |
18th | Ralph Cowe Kelso Golf Club | 70 |
19th | Macauley Sutcliffe Notts Golf Club | 71 |
20th | Norman Purves Selkirk Golf Club | 71 |
21st | Paul Johnson Hawick Golf Club | 71 |
22nd | Ken Chisholm Liberton Golf Club | 72 |
23rd | Colin Sinclair Gullane Golf Club | 72 |
24th | Derek Thomson Glencorse Golf Club | 72 |
25th | Jason Dolman Allerton Manor Golf Club | 72 |
26th | Ian Hall Ashford Manor Golf Club (Middlesex) | 72 |
27th | Breffni Conaty Corrstown Golf Club | 73 |
28th | Allister E Raphael St Andrews Golf Club | 73 |
29th | Andrew Day Ferndown Golf Club | 73 |
30th | Mark Marshall Altrincham Golf Club | 74 |
31st | Russell Steib USA | 74 |
32nd | David Richardson Penwortham Golf Club | 75 |
33rd | Lee Ramsay Linlithgow Golf Club | 76 |
34th | Pete Jolleys Penwortham Golf Club | 77 |
35th | Terry Rice Allerton Manor Golf Club | NR |
36th | Fraser Burns Clober Golf Club | NR |
37th | Martin MacGill St Andrews Golf Club | NR |
Page will refresh results automatically for one hour