Results | Gross | |
1st | Matty Lamb Hexham Golf Club | 64 |
1st | Thomas Plumb Yeovil Golf Club | 64 |
3rd | Alexander Frances Denmark | 66 |
3rd | Kyle Michel Australia | 66 |
3rd | Stuart Easton Irvine Golf Club | 66 |
3rd | Callum Farr Northamptonshire County Golf Club | 66 |
3rd | Rowan Lester Hermitage Golf Club | 66 |
8th | Joshua Greer Australia | 67 |
8th | Harry Goddard Hanbury Manor Golf Club | 67 |
8th | James Wilson Balmore Golf Club Ltd | 67 |
8th | James Sugrue Mallow Golf Club | 67 |
8th | Ben Caton New Golf Club St Andrews | 67 |
8th | Peter O'Keeffe Douglas Golf Club | 67 |
14th | Tiarnan McLarnon Massereene Golf Club | 68 |
14th | Joseph Bryce Bathgate Golf Club | 68 |
14th | Jeff Wright Forres Golf Club | 68 |
14th | Conor Purcell Portmarnock Golf Club | 68 |
14th | Martin Vorster South Africa | 68 |
14th | Jake Bolton Ogbourne Downs Golf Club | 68 |
14th | Daniel O'Loughlin Ruddington Grange Golf Club | 68 |
14th | Ronan Mullarney Galway Golf Club | 68 |
14th | Jerry Ji Netherlands | 68 |
14th | Charles Osborne USA | 68 |
24th | Ben Hutchinson Howley Hall Golf Club | 69 |
24th | Clement Charmasson France | 69 |
24th | Euan McIntosh Turnhouse Golf Club Ltd | 69 |
24th | Harry Hall West Cornwall Golf Club | 69 |
24th | John Gough Stoke Park Club | 69 |
24th | Jake Burnage Saunton Golf Club | 69 |
24th | Caolan Rafferty Dundalk Golf Club | 69 |
24th | Max Martin Harborne Golf Club | 69 |
24th | Connor McKinney Australia | 69 |
24th | Tom Thurloway Chartham Park | 69 |
24th | Giovanni Tadiotto Belgium | 69 |
24th | David Langley Castle Royle Golf & Country Club | 69 |
24th | David Hague Malton & Norton Golf Club | 69 |
37th | Jeong weon Ko France | 70 |
37th | Simon Björkén Sweden | 70 |
37th | Christiaan Burke South Africa | 70 |
37th | Blake Collyer Australia | 70 |
37th | Devin Morley Oughterard Golf Club | 70 |
37th | Olly Huggins Frilford Heath Golf Club | 70 |
37th | Bailey Gill Lindrick Golf Club | 70 |
37th | Max O'Hagan West Hill Golf Club | 70 |
37th | Sam Done Kenwick Park Golf Club | 70 |
37th | Adrien Dumont de Chassart Belgium | 70 |
37th | Charles Larcelet France | 70 |
37th | John Paterson New Golf Club St Andrews | 70 |
37th | Luca Filippi South Africa | 70 |
37th | Darren Howie Peebles Golf Club | 70 |
37th | Jack Thompson Australia | 70 |
37th | Sam Broadhurst Atherstone Golf Club | 70 |
37th | Kyle De Beer South Africa | 70 |
37th | Nicklas Blyth Germany | 70 |
37th | Alex Fitzpatrick Hallamshire Golf Club | 70 |
37th | Joshua Armstrong Australia | 70 |
37th | Jake Benson Beeston Fields Golf Club | 70 |
37th | George Saunders Lee-on-the-Solent Golf Club | 70 |
59th | Graysen Huff USA | 71 |
59th | Jordan Duminy South Africa | 71 |
59th | Runar Arnorsson Iceland | 71 |
59th | Joshua Hill United Arab Emirates | 71 |
59th | Oliver Farrell Evesham Golf Club | 71 |
59th | Robin Williams Peterborough Milton Golf Club | 71 |
59th | Mathias Lorentzen Denmark | 71 |
59th | Euan Walker Kilmarnock (Barassie) Golf Club | 71 |
59th | Gaelen Trew Westhill Golf Club | 71 |
59th | Jayden Schaper South Africa | 71 |
59th | Kartik Sharma India | 71 |
59th | Paul Kamml Austria | 71 |
59th | James Johnston Ayr Belleisle Golf Club | 71 |
59th | Matthew Clark Kilmacolm Golf Club | 71 |
59th | Dewi Merckx Belgium | 71 |
59th | Kieran Cantley Liberton Golf Club | 71 |
59th | Angus Flanagan St George's Hill Golf Club | 71 |
59th | Claude Churchward France | 71 |
77th | Santeri Lehesmaa Finland | 72 |
77th | Joshua McMahon Wallasey Golf Club | 72 |
77th | Robert Foley Switzerland | 72 |
77th | Rory Franssen Auchterarder Golf Club | 72 |
77th | Sam Bairstow Hallowes Golf Club | 72 |
77th | Yurav Premlall South Africa | 72 |
77th | Tom Forster Elton Furze Golf Club | 72 |
77th | Benjamin Jones Northamptonshire County Golf Club | 72 |
77th | Matias Honkala Finland | 72 |
77th | Stephen Roger Peebles Golf Club | 72 |
77th | Joe Long Lansdown Golf Club | 72 |
77th | Rodi Vlasveld Netherlands | 72 |
77th | Claudio Consul Germany | 72 |
77th | Falko Hanisch Germany | 72 |
77th | Lukas Lipold Austria | 72 |
77th | Gerold Folk Austria | 72 |
77th | Jack Mcdonnell Forrest Little Golf Club | 72 |
94th | Tom Sloman Taunton & Pickeridge Golf Club | 73 |
94th | Jake Hapgood Southerndown Golf Club | 73 |
94th | Aiden Didone Australia | 73 |
94th | Sam Rook Lindrick Golf Club | 73 |
94th | Jarle Volden Norway | 73 |
94th | Alex Hietala Finland | 73 |
94th | Victor Veyret France | 73 |
94th | Niklas Regner Austria | 73 |
94th | John Murphy Kinsale Golf Club | 73 |
94th | Colm Campbell Warrenpoint Golf Club | 73 |
94th | Mateo Fernandez De Oliveira Argentina | 73 |
94th | Timo Vahlenkamp Germany | 73 |
106th | Luke Harries Tenby Golf Club | 74 |
106th | Callum Bruce Duff House Royal Golf Club | 74 |
106th | Jediah Morgan Australia | 74 |
106th | Robert Brazill Naas Golf Club | 74 |
106th | Jack Dyer Boyce Hill Golf & Country Club | 74 |
106th | Jonatan Jolkkonen Finland | 74 |
106th | Jean de Wouters d'Oplinter Belgium | 74 |
106th | Mats Markovits Netherlands | 74 |
106th | Joseph Pagdin USA | 74 |
106th | Therion Nel South Africa | 74 |
106th | Charlie Strickland Ham Manor Golf Club | 74 |
117th | Casey Jarvis South Africa | 75 |
117th | Ben Chamberlain Padeswood & Buckley Golf Club | 75 |
117th | Samuel Simpson South Africa | 75 |
117th | Wilco Nienaber South Africa | 75 |
117th | Casper Simberg Finland | 75 |
117th | Oliver Rath Austria | 75 |
117th | Billy McKenzie Rowlands Castle Golf Club | 75 |
117th | Rhys Nevin-Wharton Hartford Golf Club | 75 |
117th | Michael Hirmer Germany | 75 |
117th | Eoin Leonard Wentworth Golf Club | 75 |
117th | David Ravetto France | 75 |
128th | Lewys Sanges Newport (Gwent) Golf Club | 76 |
128th | Bradley Bawden Rochford Hundred Golf Club | 76 |
128th | Christopher Crabtree Australia | 76 |
128th | Brandon Dietzel Germany | 76 |
128th | Curtis Knipes Chelmsford Golf Club | 76 |
133rd | David Micheluzzi Australia | 77 |
133rd | Jamie Stewart Old Course Ranfurly Golf Club Ltd | 77 |
133rd | Hampus Wijkstrom Sweden | 77 |
133rd | Charlie Thornton Fulford Golf Club | 77 |
133rd | Guillaume Fanonnel France | 77 |
133rd | Oskar Ambrosius Denmark | 77 |
133rd | Matt Roberts Royal Porthcawl Golf Club | 77 |
140th | Exequiel Rodriguez Barri Argentina | 78 |
140th | Jack Turner New Zealand | 78 |
140th | Jordan Garner Australia | 78 |
143rd | Kyler Tate USA | 80 |
143rd | Matt Saulez South Africa | 80 |
Page will refresh results automatically for one hour