Results | Points | |
1st | Blair Roger(7) Clober Golf Club | 42 |
2nd | Alex James(5) Royal Lytham & St Annes Golf Club | 42 |
3rd | Peter Noel(9) Mauritius | 42 |
4th | Findlay Diedrichs(9) Brampton Park Golf Club | 42 |
5th | Jonas Summers(5) Leven Thistle Golf Club | 41 |
6th | Gabriel Beagrie(6) Inverallochy Golf Club | 41 |
7th | Erik Anderberg(5) Nevill Golf Club | 40 |
8th | Thomas Kelly(2) Fulford Golf Club | 40 |
9th | Finlay Smith(6) McDonald Golf Club | 40 |
10th | Kevin McArdle(7) Republic of Ireland | 40 |
11th | Ben Patience(5) Fortrose & Rosemarkie Golf Club | 40 |
12th | David Gurr(1) Burhill Golf Club | 40 |
13th | Matthew Dailey(5) Kemnay Golf Club | 40 |
14th | Ross Laird(5) Glenbervie Golf Club | 40 |
15th | Reece Goodyear(3) Elsham Golf Club | 39 |
16th | Luke Robertson(6) Torrance House Golf Club | 39 |
17th | Peter Howell(4) Exeter Golf & Country Club | 39 |
18th | Tobias Munk(8) Slovakia | 39 |
19th | Cameron Cairns(6) Clydebank & District Golf Club | 39 |
20th | William Ladbrooke(3) Gullane Golf Club | 38 |
21st | James Millington(6) Hallowes Golf Club | 38 |
22nd | Luke Baynham(3) The Millbrook Golf Club | 38 |
23rd | Daniel Clark-Coates(3) Otley Golf Club | 38 |
24th | Samuel Ludlow (6) Peterborough Milton Golf Club | 38 |
25th | Thomas Rankine Jnr(7) Haggs Castle Golf Club | 38 |
26th | James Price(5) Saffron Walden Golf Club | 38 |
27th | Samuel Husarik(6) Slovakia | 37 |
28th | Jack Coleman(4) Woburn Golf Club | 37 |
29th | Tom Büschges(0) Germany | 37 |
30th | Pol Berge Pradel(3) New Golf Club St Andrews | 37 |
30th | Pol Berge(3) | 37 |
32nd | Kyle Murphy(9) Clydebank & District Golf Club | 37 |
33rd | Andrew MacAlpine(9) Erskine Golf Club | 37 |
34th | Thomas Vass(8) Five Lakes Hotel, Golf, Country Club & Spa | 37 |
35th | Alex Doig(5) Belton Park Golf Club | 37 |
36th | Harry Carruthers(4) Mortonhall Golf Club | 36 |
37th | Lewis Harrison(6) Birley Wood Golf Club | 36 |
38th | Michael Wood(7) Peterborough Milton Golf Club | 36 |
39th | Tilo Büschges(3) Germany | 36 |
40th | Adrien Conter(2) France | 36 |
41st | Jakub Kokavec(5) Slovakia | 36 |
42nd | Jamie Service(8) East Kilbride Golf Club | 35 |
43rd | Cameron Fletcher-Smith(5) Morpeth Golf Club | 35 |
44th | Scott Marsh(8) Gerrards Cross Golf Club | 35 |
45th | Finlay Le Bouille(5) Cullen Golf Club | 35 |
46th | Krishiv Tekchandani(3) India | 34 |
47th | Chayan Duha(1) France | 34 |
48th | Ellis Muckley(3) Great Barr Golf Club | 34 |
49th | James Wright(4) Ashford (Kent) Golf Club | 34 |
50th | Jack Pike(4) Clober Golf Club | 33 |
50th | Harry Green(6) Cookridge Hall Golf Club | 33 |
52nd | Max Bromley(3) Ponteland Golf Club | 33 |
53rd | Constantin Mons(4) Germany | 33 |
54th | Jake Bullivant(2) Blyth Golf Club | 33 |
55th | Justin Farthing(9) Germany | 32 |
56th | Cristian Del Vecchio(-1) USA | 32 |
57th | Qassi Gaba(6) Wentworth Golf Club | 31 |
58th | Owen Walker(5) Newmachar Golf Club | 30 |
59th | James Crabb(2) Chesfield Downs Golf Club | 30 |
60th | Michael Anderson(7) East Kilbride Golf Club | 28 |
Page will refresh results automatically for one hour