Results | Nett | |
1st | Steve Collins Helsby Golf Club | 68 |
2nd | Terry Rice Allerton Manor Golf Club | 69 |
3rd | Mark Hayes Canada | 70 |
4th | Philip Clarke Hankley Common Golf Club | 70 |
5th | Duncan Steele The Millbrook Golf Club | 70 |
6th | Alan Macnaught Colchester Golf Club | 70 |
7th | Dave Allison Cotswold Hills Golf Club | 71 |
8th | Jack McWilliams Corrstown Golf Club | 71 |
9th | Daniel McCoy Houldsworth Golf Club | 71 |
10th | Charles Burton Halifax Bradley Hall Golf Club | 71 |
11th | Lee Hardy Nuneaton Golf Club | 72 |
12th | Richard Sebok Worcestershire Golf Club | 72 |
13th | Jason Dolman Allerton Manor Golf Club | 72 |
14th | Jack Hawksby The Millbrook Golf Club | 72 |
15th | Liam James Huyton & Prescot Golf Club | 72 |
16th | Gareth Watkins Ullesthorpe Golf Club | 72 |
17th | Joseph Rice Huyton & Prescot Golf Club | 72 |
18th | David Gray Penrith Golf Club | 72 |
19th | Scott Carruthers Torwoodlee Golf Club | 72 |
20th | Brian Marshall Baberton Golf Club | 73 |
21st | David Richardson Penwortham Golf Club | 73 |
22nd | David Aitken Lenzie Golf Club | 73 |
23rd | Colin Sinclair Gullane Golf Club | 73 |
24th | Josh Banwell Leighton Buzzard Golf Club | 73 |
25th | Joseph Long Palacerigg Golf Club | 74 |
26th | Alexander Heinrich USA | 74 |
27th | Kevin McEntee Kirkintilloch Golf Club | 74 |
28th | Stuart Simpson Leven Thistle Golf Club | 74 |
29th | Francisco Bolanos Rowe Spain | 74 |
30th | Kenny Donaghy Huyton & Prescot Golf Club | 74 |
31st | Finley Woodier Germany | 74 |
32nd | Andy Andrews Test Valley Golf Club | 75 |
33rd | Clive Appleby Fairhaven Golf Club | 75 |
34th | Neil McQuade Kirkintilloch Golf Club | 75 |
35th | Mike Trueman York Golf Club (Yorkshire) | 75 |
36th | Russell Ward Longcliffe Golf Club | 75 |
37th | Gary King Portugal | 75 |
38th | Freddie MacArthur Ullesthorpe Golf Club | 75 |
39th | Jacob Farson Colchester Golf Club | 75 |
40th | Karl Jackson Penrith Golf Club | 75 |
41st | Pat Norris Royal Troon Golf Club | 75 |
42nd | Derek Thomson Glencorse Golf Club | 76 |
43rd | Mark Marshall Altrincham Golf Club | 76 |
44th | Gordon Cree South Beds Golf Club | 76 |
45th | Bradley Watkins Ullesthorpe Golf Club | 76 |
46th | Joe Mellor Nuneaton Golf Club | 76 |
47th | Phillip Berrill Huyton & Prescot Golf Club | 77 |
48th | Jose Ignacio Andrades Spain | 77 |
49th | Derek Martin Hawick Golf Club | 77 |
50th | Grant M Robertson Kilspindie Golf Club | 77 |
51st | Nigel Paul Nuneaton Golf Club | 77 |
52nd | Jack Leek The Millbrook Golf Club | 77 |
53rd | Murray Anderson Tantallon Golf Club | 78 |
54th | Michael McGrath Dungarvan Golf Club | 78 |
55th | James Angel Colchester Golf Club | 78 |
56th | Colin Turner Baberton Golf Club | 78 |
57th | Joe Martin Corrstown Golf Club | 78 |
58th | Gary Cochran Irvine Ravenspark Golf Club | 78 |
59th | Paul Johnson Hawick Golf Club | 78 |
60th | Alan Turton Ullesthorpe Golf Club | 78 |
61st | Stuart McDermid Kirkintilloch Golf Club | 78 |
62nd | Ryan James Nuneaton Golf Club | 78 |
63rd | Paul Macnaught Sundridge Park Golf Club | 78 |
64th | Paul Kitching The Millbrook Golf Club | 78 |
65th | Emilio Portes Cruz Spain | 79 |
66th | Ken Chisholm Liberton Golf Club | 79 |
67th | Andy Holden Tyneside Golf Club | 79 |
68th | Neil McKenzie Cawder Golf Club | 80 |
69th | David Allen Cleeve Cloud Golf Club | 80 |
70th | David Evrall Ullesthorpe Golf Club | 80 |
71st | Oriol Rocabruna Netherlands | 81 |
72nd | Grant Schmieder USA | 81 |
73rd | Diego Cruz-Villalon Spain | 81 |
74th | Mike Putman USA | 81 |
75th | Russell Steib USA | 82 |
76th | Jim Broderick USA | 82 |
77th | Ally McInnes Leven Thistle Golf Club | 82 |
78th | Joe Murray Huyton & Prescot Golf Club | 83 |
79th | William Icke | 87 |
80th | Scott Richardson Penwortham Golf Club | 94 |
81st | Lee Ramsay Linlithgow Golf Club | NR |
82nd | Jim Harty Dungarvan Golf Club | NR |
83rd | Alistair Anderson Cawder Golf Club | NR |
84th | Martin Hay Kilspindie Golf Club | NR |
85th | Stephen Harriman Nuneaton Golf Club | NR |
86th | Ian Belsham Worcestershire Golf Club | NR |
87th | Chris Coward Oaks Golf Club (The) | NR |
88th | Cameron Gray Kilspindie Golf Club | NR |
89th | Ralph Cowe Kelso Golf Club | NR |
90th | Grant Ross Alloa Golf Club | NR |
91st | Jamie Melton Nuneaton Golf Club | DQ |
92nd | Steven Frearson Nuneaton Golf Club | WD |
Page will refresh results automatically for one hour