Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Joshua Berry Doncaster Golf Club (24) | 83 | 71 | 154 | +16 | |
2nd | Zak Baker Llandrindod Wells Golf Club (21) | 78 | 80 | 158 | +20 | |
3rd | Jack Burton Seaton Carew Golf Club (24) | 77 | 82 | 159 | +21 | |
4th | Frank Kennedy Wychwood Park Golf Club (18) | 76 | 83 | 159 | +21 | |
5th | Finn Ellis Bristol & Clifton Golf Club (24) | 78 | 82 | 160 | +22 | |
6th | Sean McLoughlin Republic of Ireland (15) | 75 | 85 | 160 | +22 | |
7th | Hugh Adams (Jnr) Hagley Golf & Country Club (21) | 81 | 81 | 162 | +24 | |
8th | Jake Antoun Kings Hill Golf Club (18) | 80 | 83 | 163 | +25 | |
9th | Connor Jacob Reading Golf Club (27) | 81 | 84 | 165 | +27 | |
10th | Scott Newman (Junior) Greenock Golf Club (18) | 83 | 83 | 166 | +28 | |
11th | Adam Challoner Republic of Ireland (22) | 86 | 84 | 170 | +32 | |
12th | Jack Mckinney(Jnr) Abergele Golf Club (27) | 84 | 87 | 171 | +33 | |
13th | William Alexander Moray Golf Club (25) | 91 | 81 | 172 | +34 | |
14th | Fergus Brown Strathendrick Golf Club (25) | 83 | 89 | 172 | +34 | |
15th | Lewy Hayward Broome Manor Golf Club (17) | 92 | 83 | 175 | +37 | |
16th | Patrick Curran Republic of Ireland (24) | 88 | 88 | 176 | +38 | |
17th | Kesir Sangha Chesfield Downs Golf Club (48) | 89 | 90 | 179 | +41 | |
18th | Charley Simpson Rhos-on-Sea Golf Club (20) | 88 | 94 | 182 | +44 | |
19th | Noah Cambridge Clitheroe Golf Club (26) | 95 | 88 | 183 | +45 | |
20th | Ben Willis Beamish Park Golf Club (28) | 94 | 90 | 184 | +46 |
Page will refresh results automatically for one hour