Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Federico Zucchetti Italy | 71 | 71 | 72 | 214 | -2 | |
2nd | Filippo Campigli Italy | 71 | 76 | 68 | 215 | -1 | |
3rd | Craig Howie Peebles Golf Club | 70 | 76 | 70 | 216 | LEVEL | |
3rd | Connor Syme Drumoig Golf Club | 66 | 77 | 73 | 216 | LEVEL | |
3rd | John-Ross Galbraith Ireland | 67 | 73 | 76 | 216 | LEVEL | |
6th | Greig Marchbank Thornhill Golf Club | 69 | 79 | 69 | 217 | +1 | |
6th | Jack Hume Ireland | 70 | 76 | 71 | 217 | +1 | |
6th | Thomas Perrot France | 71 | 74 | 72 | 217 | +1 | |
6th | Romain Langasque France | 72 | 72 | 73 | 217 | +1 | |
10th | Michele Cea Italy | 69 | 78 | 71 | 218 | +2 | |
11th | Robert MacIntyre Glencruitten Golf Club | 72 | 74 | 73 | 219 | +3 | |
11th | Antonio Murdaca Australia | 70 | 73 | 76 | 219 | +3 | |
11th | Peter Launer Baek Denmark | 70 | 73 | 76 | 219 | +3 | |
14th | Lucas Herbert Australia | 71 | 77 | 72 | 220 | +4 | |
14th | Gianmaria Rean Trinchero Italy | 70 | 77 | 73 | 220 | +4 | |
14th | Alfie Plant Sundridge Park Golf Club | 71 | 74 | 75 | 220 | +4 | |
14th | Robbie van West Netherlands | 72 | 73 | 75 | 220 | +4 | |
14th | Ben Eccles Australia | 71 | 73 | 76 | 220 | +4 | |
14th | Jack McDonald Kilmarnock (Barassie) Golf Club | 66 | 77 | 77 | 220 | +4 | |
14th | Iván Cantero Spain | 71 | 71 | 78 | 220 | +4 | |
21st | Jimmy Mullen Royal North Devon Golf Club | 72 | 78 | 71 | 221 | +5 | |
21st | Liam Johnston Dumfries & County Golf Club | 70 | 78 | 73 | 221 | +5 | |
21st | Mathias Eggenberger Switzerland | 71 | 76 | 74 | 221 | +5 | |
21st | Jamie Bower Meltham Golf Club | 72 | 75 | 74 | 221 | +5 | |
21st | Cedric Van Wassenhove Belgium | 69 | 78 | 74 | 221 | +5 | |
21st | Cormac Sharvin Ireland | 65 | 80 | 76 | 221 | +5 | |
27th | Adriá Arnaus Spain | 72 | 77 | 73 | 222 | +6 | |
27th | Nick Marsh Huddersfield Golf Club | 70 | 78 | 74 | 222 | +6 | |
27th | Grant Forrest Craigielaw Golf Club | 72 | 75 | 75 | 222 | +6 | |
30th | Mans Berglund Sweden | 72 | 78 | 73 | 223 | +7 | |
30th | Colm Campbell Warrenpoint Golf Club | 72 | 76 | 75 | 223 | +7 | |
30th | Ashley Chesters Hawkstone Park Golf Club | 72 | 74 | 77 | 223 | +7 | |
30th | Markus Maukner Austria | 70 | 75 | 78 | 223 | +7 | |
34th | Richard James Aberystwyth Golf Club | 70 | 81 | 73 | 224 | +8 | |
34th | Mario Galiano Spain | 68 | 77 | 79 | 224 | +8 | |
34th | Edgar Catherine France | 70 | 74 | 80 | 224 | +8 | |
37th | Daniel Wasteney Lindrick Golf Club | 70 | 78 | 77 | 225 | +9 | |
37th | Kiran Day Australia | 71 | 77 | 77 | 225 | +9 | |
37th | Daniel Young Craigie Hill Golf Club | 71 | 77 | 77 | 225 | +9 | |
37th | Richard Bridges Ireland | 71 | 76 | 78 | 225 | +9 | |
37th | Dermot McElroy Ireland | 70 | 76 | 79 | 225 | +9 | |
42nd | Richard Mansell Marriott Forest of Arden G & CC Ltd | 69 | 85 | 72 | 226 | +10 | |
42nd | Alex Gleeson Ireland | 72 | 81 | 73 | 226 | +10 | |
42nd | Sean Towndrow Southport & Ainsdale Golf Club | 72 | 80 | 74 | 226 | +10 | |
42nd | Euan Walker Kilmarnock (Barassie) Golf Club | 71 | 81 | 74 | 226 | +10 | |
42nd | Paul Kinnear Formby Golf Club | 69 | 76 | 81 | 226 | +10 | |
47th | Ben Wall Hayling Golf Club | 71 | 79 | 77 | 227 | +11 | |
47th | Luke Johnson Kings Lynn Golf Club | 72 | 77 | 78 | 227 | +11 | |
47th | Ashton Turner Kenwick Park Golf Club | 72 | 76 | 79 | 227 | +11 | |
47th | Tom Gandy Rowany Golf Club | 72 | 75 | 80 | 227 | +11 | |
51st | Tomasz Anderson Brocket Hall Golf Club | 72 | 77 | 79 | 228 | +12 | |
52nd | Linus Vaisanen Finland | 71 | 83 | 75 | 229 | +13 | |
52nd | Ryan Chisnall New Zealand | 72 | 76 | 81 | 229 | +13 | |
54th | Craig Ross Kirkhill Golf Club | 72 | 82 | 77 | 231 | +15 | |
54th | Zach Galliford Borth & Ynyslas Golf Club | 72 | 81 | 78 | 231 | +15 | |
54th | Xabier Gorospe Spain | 72 | 80 | 79 | 231 | +15 | |
54th | Emil Sogaard Denmark | 72 | 80 | 79 | 231 | +15 | |
58th | Robin Dawson Ireland | 72 | 81 | 80 | 233 | +17 | |
59th | Zach Murray Australia | 72 | 79 | 83 | 234 | +18 | |
60th | Maxence De Craecker Belgium | 72 | 86 | 84 | 242 | +26 | |
61st | DJ Loypur Australia | 73 | 73 | +1 | |||
61st | Jade Buitendag South Africa | 73 | 73 | +1 | |||
61st | Jeremy Gandon France | 73 | 73 | +1 | |||
61st | Ben Amor Marlborough Golf Club | 73 | 73 | +1 | |||
61st | Vitor Lopes Portugal | 73 | 73 | +1 | |||
61st | Taylor MacDonald Australia | 73 | 73 | +1 | |||
61st | Antoine Rozner France | 73 | 73 | +1 | |||
61st | James Allan Chelmsford Golf Club | 73 | 73 | +1 | |||
61st | Eugene Smith Ireland | 73 | 73 | +1 | |||
61st | Joe Dean Lindrick Golf Club | 73 | 73 | +1 | |||
61st | Ben Kinsley St Andrews Golf Club | 73 | 73 | +1 | |||
61st | Adam Chapman Carus Green Golf Club | 73 | 73 | +1 | |||
61st | Daniel Brown Masham Golf Club | 73 | 73 | +1 | |||
61st | Owen Edwards Kendleshire Golf Club (The) | 73 | 73 | +1 | |||
61st | Luca Cianchetti Italy | 73 | 73 | +1 | |||
61st | Ryan Ruffels Australia | 73 | 73 | +1 | |||
61st | Jacopo Vecchi Fossa Italy | 73 | 73 | +1 | |||
61st | Michael Saunders Dartford Golf Club | 73 | 73 | +1 | |||
61st | Gary Hurley Ireland | 73 | 73 | +1 | |||
61st | Alasdair McDougall Elderslie Golf Club | 73 | 73 | +1 | |||
81st | Bryce McCabe South Africa | 74 | 74 | +2 | |||
81st | Jason Smith South Africa | 74 | 74 | +2 | |||
81st | Andrew Wilson Darlington Golf Club | 74 | 74 | +2 | |||
81st | Gavin Moynihan Ireland | 74 | 74 | +2 | |||
81st | Jamie Savage Cawder Golf Club | 74 | 74 | +2 | |||
81st | Teodoro Soldati Italy | 74 | 74 | +2 | |||
81st | Ryan Cornfield Enville Golf Club | 74 | 74 | +2 | |||
81st | Brett Coletta Australia | 74 | 74 | +2 | |||
81st | Edoardo Raffaele Lipparelli Italy | 74 | 74 | +2 | |||
81st | Lawrence Allan Alva Golf Club | 74 | 74 | +2 | |||
81st | Paolo Ferraris Italy | 74 | 74 | +2 | |||
81st | Marco Penge Golf at Goodwood Golf Club | 74 | 74 | +2 | |||
81st | Harrison Endycott Australia | 74 | 74 | +2 | |||
81st | Joey Savoie Canada | 74 | 74 | +2 | |||
81st | Daniel Gale Australia | 74 | 74 | +2 | |||
81st | Alexander Wilson Ireland | 74 | 74 | +2 | |||
97th | Adam Dunton McDonald Golf Club | 75 | 75 | +3 | |||
97th | Scott Gregory Corhampton Golf Club | 75 | 75 | +3 | |||
97th | Calum Fyfe Cawder Golf Club | 75 | 75 | +3 | |||
97th | Jamie Dick Sherdons Golf Centre | 75 | 75 | +3 | |||
97th | Hendrikus Stoop South Africa | 75 | 75 | +3 | |||
97th | Ewen Ferguson Bearsden Golf Club | 75 | 75 | +3 | |||
97th | Graeme Robertson Glenbervie Golf Club | 75 | 75 | +3 | |||
97th | James Hart Du Preez South Africa | 75 | 75 | +3 | |||
97th | Matthew Clark Kilmacolm Golf Club | 75 | 75 | +3 | |||
97th | Matthew Spacey South Africa | 75 | 75 | +3 | |||
97th | Richard Jouven France | 75 | 75 | +3 | |||
108th | Tomas Bessa Portugal | 76 | 76 | +4 | |||
108th | Gisli Sveinbergsson Iceland | 76 | 76 | +4 | |||
108th | Ashley Mason Glen Gorse Golf Club | 76 | 76 | +4 | |||
108th | Nicolas Platret France | 76 | 76 | +4 | |||
108th | Martin Eriksson Sweden | 76 | 76 | +4 | |||
108th | Federico Zuckermann Italy | 76 | 76 | +4 | |||
108th | Ugo Coussaud France | 76 | 76 | +4 | |||
108th | Juuso Kahlos Finland | 76 | 76 | +4 | |||
108th | Teaghan Gauche South Africa | 76 | 76 | +4 | |||
108th | Scott Gibson Southerness Golf Club | 76 | 76 | +4 | |||
108th | Evan Griffith Conwy(Caernarvonshire) Golf Club | 76 | 76 | +4 | |||
108th | Lorenzo Scalise Italy | 76 | 76 | +4 | |||
120th | Marco Iten Switzerland | 77 | 77 | +5 | |||
120th | Sam Whitaker Blankney Golf Club | 77 | 77 | +5 | |||
120th | Jaime Lopez Rivarola Argentina | 77 | 77 | +5 | |||
120th | Martin Rohwer South Africa | 77 | 77 | +5 | |||
120th | Stuart Grehan Ireland | 77 | 77 | +5 | |||
120th | Simon Zach Czech Republic | 77 | 77 | +5 | |||
120th | Paul McBride Ireland | 77 | 77 | +5 | |||
127th | Joshua Davies Celtic Manor Resort | 78 | 78 | +6 | |||
127th | Jack Bush Morlais Castle Golf Club | 78 | 78 | +6 | |||
127th | Calum Hill Tantallon Golf Club | 78 | 78 | +6 | |||
127th | Tom Watson South Africa | 78 | 78 | +6 | |||
131st | Seb Crookall-Nixon Silloth on Solway Golf Club | 79 | 79 | +7 | |||
131st | Leonard Bem France | 79 | 79 | +7 | |||
131st | Jeroen Krietemeijer Netherlands | 79 | 79 | +7 | |||
131st | Alejandro Tosti Argentina | 79 | 79 | +7 | |||
131st | Riccardo Michelini Italy | 79 | 79 | +7 | |||
131st | Andrew Schonewille Australia | 79 | 79 | +7 | |||
137th | Ben Wheeler Purley Downs Golf Club | 80 | 80 | +8 | |||
138th | Robin Roussel France | 81 | 81 | +9 | |||
138th | Maximilian Boegel Germany | 81 | 81 | +9 | |||
138th | Hamish Ireland New Golf Club St Andrews | 81 | 81 | +9 | |||
141st | Jonathan Thomson Rotherham Golf Club | 82 | 82 | +10 | |||
142nd | Oliver Gillberg Sweden | 83 | 83 | +11 | |||
143rd | Cameron Davis Australia | 84 | 84 | +12 | |||
144th | Alexandre Daydou France | 71 | 75 | DQ | DQ |
Page will refresh results automatically for one hour