Results | Nett | |
1st | Pete Jolleys Penwortham Golf Club | 60 |
2nd | Sam Greenhalgh Manchester Golf Club | 61 |
3rd | Paul Kitching The Millbrook Golf Club | 61 |
4th | Jack Hawksby The Millbrook Golf Club | 63 |
5th | Jon Sharpe Helsby Golf Club | 63 |
6th | Michael McGrath Dungarvan Golf Club | 63 |
7th | Erik Lundkvist Sweden | 64 |
8th | Paul Johnson Hawick Golf Club | 65 |
9th | Scott Carruthers Torwoodlee Golf Club | 65 |
10th | Sean Foster Houghton-le-Spring Golf Club | 65 |
11th | Donal Liston Ireland | 65 |
12th | David Aitken Lenzie Golf Club | 65 |
13th | Simon Heap Taunton & Pickeridge Golf Club | 65 |
14th | Colin Maber Notts Golf Club | 66 |
15th | Liam James Allerton Manor Golf Club | 66 |
16th | Lee Costello Norwood Park Golf Club | 66 |
17th | Spencer Hogg Spain | 66 |
18th | Paul Elwis Wheatley Golf Club | 66 |
19th | David Banwell Leighton Buzzard Golf Club | 66 |
20th | Reece Blair Leighton Buzzard Golf Club | 67 |
21st | Nicklas Blyth Germany | 67 |
22nd | David Ash Fairhaven Golf Club | 67 |
23rd | Martin MacGill St Andrews Golf Club | 67 |
24th | Colin Sinclair Gullane Golf Club | 67 |
25th | Kevin Rayner Stoneham Golf Club | 67 |
26th | Lee Hardy Nuneaton Golf Club | 67 |
27th | Dave Fish Ludlow Golf Club | 67 |
28th | Darren Humphries Ludlow Golf Club | 67 |
29th | Joseph Rice Allerton Manor Golf Club | 67 |
30th | Clive Appleby Fairhaven Golf Club | 67 |
31st | Colin Paul Glencorse Golf Club | 67 |
32nd | Derek Martin Hawick Golf Club | 67 |
33rd | Chris Clancy West Waterford Golf Club | 68 |
34th | Alan Turton Ullesthorpe Golf Club | 68 |
35th | Roland Nelson Netherlands | 68 |
36th | Neil McKenzie Cawder Golf Club | 68 |
37th | Nigel Paul Nuneaton Golf Club | 68 |
38th | Jim Pike Appleby Golf Club | 68 |
39th | Greg Evans Lee Park Golf Club | 68 |
40th | David Bible Ashford (Kent) Golf Club | 68 |
41st | James Pretty Longcliffe Golf Club | 69 |
42nd | Lee Ramsay Linlithgow Golf Club | 69 |
43rd | Kenneth Forsyth Hawick Golf Club | 69 |
44th | David Blakey Hexham Golf Club | 69 |
45th | Nick Apperley Ludlow Golf Club | 69 |
46th | George Watton Ludlow Golf Club | 69 |
47th | Octave Duclos France | 69 |
48th | Allister E Raphael St Andrews Golf Club | 69 |
49th | Chris Hunt Ullesthorpe Golf Club | 69 |
50th | Chris Sweetnam Woburn Golf Club | 69 |
51st | Duncan Steele The Millbrook Golf Club | 69 |
52nd | John Dewitt USA | 69 |
53rd | Ian Gourlay Baberton Golf Club | 69 |
54th | Joseph McCormack Republic of Ireland | 69 |
55th | Russell Simm Ludlow Golf Club | 69 |
56th | Jordan Lamb Glencorse Golf Club | 69 |
57th | Lucas Becht Belgium | 69 |
58th | Neill Smith Ludlow Golf Club | 69 |
59th | Karl Jackson Penrith Golf Club | 69 |
60th | Stuart McDermid Kirkintilloch Golf Club | 69 |
61st | Alasdair Bryce Falkirk Tryst Golf Club | 69 |
62nd | Torben Masmeier Germany | 69 |
63rd | Russell Steib USA | 69 |
64th | Dan Jackson Wrexham Golf Club | 70 |
65th | Nathan Day The Millbrook Golf Club | 70 |
66th | David Southern Fleetwood Golf Club | 70 |
67th | Mike Trueman York Golf Club (Yorkshire) | 70 |
68th | Melvin Head Ashford (Kent) Golf Club | 70 |
69th | Mark Poland Helsby Golf Club | 70 |
70th | Greg Halkett Kirkintilloch Golf Club | 70 |
71st | Grant Ross Alloa Golf Club | 70 |
72nd | David Richardson Penwortham Golf Club | 70 |
73rd | David Gray Penrith Golf Club | 70 |
74th | Tobias Hein Germany | 70 |
75th | Calum Watson Alloa Golf Club | 70 |
76th | Alexander Heinrich USA | 70 |
77th | Jamie Melton Nuneaton Golf Club | 70 |
78th | Thorsten Kueck Germany | 71 |
79th | Steve Collins Helsby Golf Club | 71 |
80th | Joel Stubbs Bondhay Golf & Country Club | 71 |
81st | Darren Whitfield Penrith Golf Club | 71 |
82nd | Derek Thomson Glencorse Golf Club | 71 |
83rd | Graham Archer Ferndown Golf Club | 71 |
84th | Ian Wallace Royal Troon Golf Club | 71 |
85th | Jack McWilliams Corrstown Golf Club | 71 |
86th | Kevin Cusack Dungarvan Golf Club | 71 |
87th | Alan Rigby Helsby Golf Club | 71 |
88th | Stuart Simpson Leven Thistle Golf Club | 71 |
89th | Jason Dolman Allerton Manor Golf Club | 72 |
90th | Joe Martin Corrstown Golf Club | 72 |
91st | Alistair McDonald Pitreavie (Dunfermline) Golf Club | 72 |
92nd | Carl James Huyton & Prescot Golf Club | 72 |
93rd | Pat Norris Royal Troon Golf Club | 73 |
94th | Thomas Moffat Crow Wood Golf Club | 73 |
95th | David Allen Cleeve Cloud Golf Club | 73 |
96th | Stuart Clayton Crow Wood Golf Club | 73 |
97th | Kevin McEntee Kirkintilloch Golf Club | 73 |
98th | Martin Hay Kilspindie Golf Club | 74 |
99th | Nicholas Pomeroy Tewkesbury Park Hotel Golf and Country Club | 74 |
100th | Terry Rice Allerton Manor Golf Club | 74 |
101st | Gordon Cree Piperdam Osprey Golf Club | 74 |
102nd | Raymond Cousin Appleby Golf Club | 74 |
103rd | Craig Pazikas Cawder Golf Club | 75 |
104th | Doug Taylor Ludlow Golf Club | 75 |
105th | Neil Edwards Cleeve Cloud Golf Club | 75 |
106th | Bernd Kropp Germany | 76 |
107th | Douglas Waugh Baberton Golf Club | 76 |
108th | Murray Anderson Tantallon Golf Club | 76 |
109th | Russell Chilton Pike Hills Golf Club | 77 |
110th | Marc Schubert Germany | 79 |
111th | Neil McQuade Kirkintilloch Golf Club | 82 |
112th | Scott Richardson Penwortham Golf Club | 82 |
113th | Tommy Doyle Ireland | 85 |
114th | Ally McInnes Leven Thistle Golf Club | 86 |
115th | Stephen Foster Chester Golf Club | NR |
116th | Alan Meyrick Ludlow Golf Club | NR |
117th | Ross Moore Kington Golf Club | NR |
Page will refresh results automatically for one hour