Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Grant Forrest Craigielaw Golf Club | 66 | 68 | 73 | 71 | 278 (won by playoff) | -9 | |
2nd | Bradley Neil Blairgowrie Golf Club | 68 | 71 | 71 | 68 | 278 | -9 | |
3rd | Thomas Rowland Prudhoe Golf Club | 69 | 74 | 71 | 65 | 279 | -8 | |
3rd | Daniel Wasteney Lindrick Golf Club | 71 | 69 | 71 | 68 | 279 | -8 | |
3rd | Federico Zucchetti Italy | 64 | 73 | 73 | 69 | 279 | -8 | |
3rd | Paul Howard Southport & Ainsdale Golf Club | 70 | 70 | 69 | 70 | 279 | -8 | |
7th | Mathieu Decottignies-Lafon France | 68 | 73 | 70 | 69 | 280 | -7 | |
7th | Jack McDonald Kilmarnock (Barassie) Golf Club | 70 | 70 | 69 | 71 | 280 | -7 | |
9th | Antonio Murdaca Australia | 68 | 70 | 74 | 69 | 281 | -6 | |
9th | Jamie Savage Cawder Golf Club | 65 | 72 | 73 | 71 | 281 | -6 | |
9th | Teremoana Beaucousin France | 68 | 72 | 69 | 72 | 281 | -6 | |
12th | Julian Taylor York Golf Club (Yorkshire) | 66 | 74 | 75 | 67 | 282 | -5 | |
12th | Mathias Eggenberger Switzerland | 70 | 73 | 70 | 69 | 282 | -5 | |
14th | Clément Sordet France | 66 | 71 | 73 | 73 | 283 | -4 | |
15th | Paul Kinnear Formby Golf Club | 71 | 70 | 72 | 71 | 284 | -3 | |
15th | Geoff Drakeford Australia | 64 | 76 | 73 | 71 | 284 | -3 | |
15th | Gary Hurley Ireland | 69 | 73 | 70 | 72 | 284 | -3 | |
15th | Lars van Meijel Netherlands | 69 | 68 | 74 | 73 | 284 | -3 | |
15th | Matthew Clark Kilmacolm Golf Club | 69 | 68 | 73 | 74 | 284 | -3 | |
20th | Reeve Whitson Mourne Golf Club | 72 | 69 | 75 | 69 | 285 | -2 | |
20th | Adam Chapman Carus Green Golf Club | 68 | 74 | 73 | 70 | 285 | -2 | |
20th | Edward Richardson Rye Golf Club | 69 | 72 | 73 | 71 | 285 | -2 | |
20th | Harry Casey Enfield Golf Club | 70 | 73 | 70 | 72 | 285 | -2 | |
20th | Tae Koh New Zealand | 67 | 69 | 74 | 75 | 285 | -2 | |
25th | Jack Hume Ireland | 67 | 74 | 76 | 69 | 286 | -1 | |
25th | Ryan Evans Wellingborough Golf Club | 69 | 73 | 74 | 70 | 286 | -1 | |
25th | Jamie Bower Meltham Golf Club | 71 | 72 | 71 | 72 | 286 | -1 | |
25th | Grégoire Schoeb France | 60 | 79 | 74 | 73 | 286 | -1 | |
25th | Ben Westgate Trevose Golf Club | 68 | 73 | 71 | 74 | 286 | -1 | |
30th | Robbie van West Netherlands | 69 | 74 | 72 | 72 | 287 | LEVEL | |
31st | Mark Geddes Prenton Golf Club | 67 | 75 | 77 | 70 | 289 | +2 | |
31st | Mathieu Fenasse France | 69 | 73 | 76 | 71 | 289 | +2 | |
31st | Adrian Meronk Poland | 68 | 74 | 75 | 72 | 289 | +2 | |
31st | Daniel Brown Masham Golf Club | 70 | 72 | 75 | 72 | 289 | +2 | |
31st | Robert MacIntyre Glencruitten Golf Club | 70 | 73 | 74 | 72 | 289 | +2 | |
31st | Daniel Kay Dunbar Golf Club | 66 | 71 | 78 | 74 | 289 | +2 | |
37th | Ben Stow Rushmore Golf Club | 71 | 72 | 72 | 75 | 290 | +3 | |
38th | Seb Crookall-Nixon Silloth on Solway Golf Club | 74 | 69 | 76 | 72 | 291 | +4 | |
38th | Greig Marchbank Thornhill Golf Club | 71 | 71 | 77 | 72 | 291 | +4 | |
38th | Lawrence Allan Alva Golf Club | 72 | 71 | 73 | 75 | 291 | +4 | |
41st | Christiaan Bezuidenhout South Africa | 70 | 72 | 76 | 75 | 293 | +6 | |
42nd | Alexander Culverwell Dunbar Golf Club | 71 | 72 | 76 | 75 | 294 | +7 | |
43rd | Alastair Jones Radyr | 71 | 71 | 75 | 78 | 295 | +8 | |
43rd | Graeme Robertson Glenbervie Golf Club | 69 | 71 | 76 | 79 | 295 | +8 | |
45th | João Girão Portugal | 69 | 72 | 79 | 77 | 297 | +10 | |
46th | Javier Sainz Spain | 70 | 73 | 76 | 80 | 299 | +12 | |
47th | Louis Tomlinson West Lancashire Golf Club | 73 | 71 | 144 | +1 | |||
47th | Daniel Young Craigie Hill Golf Club | 72 | 72 | 144 | +1 | |||
47th | Victor Lange South Africa | 72 | 72 | 144 | +1 | |||
47th | James Ross Royal Burgess Golfing Society of Edinburgh | 71 | 73 | 144 | +1 | |||
47th | Michael Saunders Dartford Golf Club | 71 | 73 | 144 | +1 | |||
47th | Robert Cannon Ireland | 71 | 73 | 144 | +1 | |||
47th | Scott Borrowman Dollar Golf Club | 69 | 75 | 144 | +1 | |||
47th | Chris Robb Meldrum House Golf Club | 69 | 75 | 144 | +1 | |||
47th | Thomas Detry Belgium | 69 | 75 | 144 | +1 | |||
47th | Thriston Lawrence South Africa | 68 | 76 | 144 | +1 | |||
57th | Mario Galiano Spain | 75 | 70 | 145 | +2 | |||
57th | Toby Tree Golf at Goodwood Golf Club | 74 | 71 | 145 | +2 | |||
57th | A.J. McInerney USA | 74 | 71 | 145 | +2 | |||
57th | Ben Eccles Australia | 73 | 72 | 145 | +2 | |||
57th | Victor Henum Denmark | 73 | 72 | 145 | +2 | |||
57th | Iván Cantero Spain | 73 | 72 | 145 | +2 | |||
57th | Sam Edwards Bigbury Golf Club | 73 | 72 | 145 | +2 | |||
57th | Ugo Coussaud France | 72 | 73 | 145 | +2 | |||
57th | Cormac Sharvin Ireland | 72 | 73 | 145 | +2 | |||
57th | Mitchell Venables Australia | 71 | 74 | 145 | +2 | |||
57th | Cameron Davis Australia | 71 | 74 | 145 | +2 | |||
57th | Mike Hearne Southerndown Golf Club | 70 | 75 | 145 | +2 | |||
57th | James Allan Chelmsford Golf Club | 70 | 75 | 145 | +2 | |||
57th | Zander Lombard South Africa | 70 | 75 | 145 | +2 | |||
57th | Richard O'Donovan Ireland | 70 | 75 | 145 | +2 | |||
57th | Mark Young Longridge Golf Club | 69 | 76 | 145 | +2 | |||
57th | Charlie Bull USA | 69 | 76 | 145 | +2 | |||
74th | Edouard Amacher Switzerland | 75 | 71 | 146 | +3 | |||
74th | Andrew Schonewille Australia | 73 | 73 | 146 | +3 | |||
74th | Craig Ross Kirkhill Golf Club | 72 | 74 | 146 | +3 | |||
74th | Rhys Pugh Vale of Glamorgan Hotel Golf & Spa Resort | 72 | 74 | 146 | +3 | |||
74th | Paul Dunne Ireland | 72 | 74 | 146 | +3 | |||
74th | Adam Dunton McDonald Golf Club | 72 | 74 | 146 | +3 | |||
74th | Ben Wheeler Purley Downs Golf Club | 72 | 74 | 146 | +3 | |||
74th | Alfie Plant Sundridge Park Golf Club | 72 | 74 | 146 | +3 | |||
74th | Jimmy Mullen Royal North Devon Golf Club | 72 | 74 | 146 | +3 | |||
74th | Ben Kinsley St Andrews Golf Club | 71 | 75 | 146 | +3 | |||
74th | Jack Bush Morlais Castle Golf Club | 71 | 75 | 146 | +3 | |||
74th | Albert Eckhardt Finland | 71 | 75 | 146 | +3 | |||
74th | Connor Syme Drumoig Golf Club | 69 | 77 | 146 | +3 | |||
74th | DJ Loypur Australia | 69 | 77 | 146 | +3 | |||
88th | Thomas Le Berre France | 75 | 72 | 147 | +4 | |||
88th | Ben Amor Marlborough Golf Club | 75 | 72 | 147 | +4 | |||
88th | Charlie Macneal Prestwick Golf Club | 73 | 74 | 147 | +4 | |||
88th | Ewen Ferguson Bearsden Golf Club | 72 | 75 | 147 | +4 | |||
88th | Jack Singh Brar Remedy Oak Golf Club | 71 | 76 | 147 | +4 | |||
88th | Tomasz Anderson Brocket Hall Golf Club | 71 | 76 | 147 | +4 | |||
88th | Andrew Wilson Darlington Golf Club | 70 | 77 | 147 | +4 | |||
88th | Nick Marsh Huddersfield Golf Club | 70 | 77 | 147 | +4 | |||
88th | Ashley Chesters Hawkstone Park Golf Club | 69 | 78 | 147 | +4 | |||
88th | Romain Langasque France | 68 | 79 | 147 | +4 | |||
88th | Eugene Smith Ireland | 68 | 79 | 147 | +4 | |||
88th | Paul Elissalde France | 67 | 80 | 147 | +4 | |||
88th | Linus Vaisanen Finland | 67 | 80 | 147 | +4 | |||
101st | Ciaran Doherty Bury Golf Club | 75 | 73 | 148 | +5 | |||
101st | Gavin Moynihan Ireland | 71 | 77 | 148 | +5 | |||
101st | Leonard Bem France | 71 | 77 | 148 | +5 | |||
104th | Axel Geers Netherlands | 75 | 74 | 149 | +6 | |||
104th | Louis Taylor South Africa | 75 | 74 | 149 | +6 | |||
104th | James Bunch Prestwick Golf Club | 74 | 75 | 149 | +6 | |||
104th | Todd Sinnott Australia | 71 | 78 | 149 | +6 | |||
104th | James Hart Du Preez South Africa | 71 | 78 | 149 | +6 | |||
104th | Tim Gornik Slovenia | 71 | 78 | 149 | +6 | |||
104th | Joshua Munn New Zealand | 70 | 79 | 149 | +6 | |||
104th | Kenny Subregis France | 69 | 80 | 149 | +6 | |||
112th | David Morago Spain | 79 | 71 | 150 | +7 | |||
112th | Joaquin Bonjour Argentina | 77 | 73 | 150 | +7 | |||
112th | Joe Dean Lindrick Golf Club | 76 | 74 | 150 | +7 | |||
112th | Alejandro Tosti Argentina | 74 | 76 | 150 | +7 | |||
112th | Robert Burlison Oxley Park Golf Club | 74 | 76 | 150 | +7 | |||
112th | Gordon Stevenson Whitecraigs Golf Club | 72 | 78 | 150 | +7 | |||
112th | Liam Johnston Dumfries & County Golf Club | 72 | 78 | 150 | +7 | |||
112th | Zach Galliford Borth & Ynyslas Golf Club | 72 | 78 | 150 | +7 | |||
112th | Pierre Mazier France | 72 | 78 | 150 | +7 | |||
112th | Markus Maukner Austria | 69 | 81 | 150 | +7 | |||
122nd | Ewan Scott St Andrews Golf Club | 75 | 76 | 151 | +8 | |||
122nd | Gustaf Burenstam Linder Sweden | 72 | 79 | 151 | +8 | |||
122nd | Luke Johnson Kings Lynn Golf Club | 69 | 82 | 151 | +8 | |||
122nd | Scott Gibson Southerness Golf Club | 69 | 82 | 151 | +8 | |||
126th | James Newton Prestbury Golf Club | 79 | 73 | 152 | +9 | |||
126th | Dylan Boshart Netherlands | 77 | 75 | 152 | +9 | |||
126th | Calum Hill Tantallon Golf Club | 75 | 77 | 152 | +9 | |||
126th | Rocco Sanjust Italy | 71 | 81 | 152 | +9 | |||
130th | James Bolton Formby Golf Club | 79 | 74 | 153 | +10 | |||
130th | Rory McNamara Ireland | 76 | 77 | 153 | +10 | |||
130th | Maximilian Walz Germany | 76 | 77 | 153 | +10 | |||
130th | Victor Veyret France | 73 | 80 | 153 | +10 | |||
130th | Dale Brandt-Richards Australia | 71 | 82 | 153 | +10 | |||
135th | Matthew Moseley Carmarthen Golf Club | 77 | 77 | 154 | +11 | |||
135th | Samuel Jacob Echikson Belgium | 71 | 83 | 154 | +11 | |||
137th | Jack Yule Kings Lynn Golf Club | 79 | 77 | 156 | +13 | |||
137th | Jason Smith South Africa | 79 | 77 | 156 | +13 | |||
137th | João Carlota Portugal | 71 | 85 | 156 | +13 | |||
140th | Matt Kippen Enmore Park Golf Club | 79 | 78 | 157 | +14 | |||
140th | Nicolaas Johannes Arnoldi South Africa | 77 | 80 | 157 | +14 | |||
140th | Ryan Fricker Yelverton Golf Club | 76 | 81 | 157 | +14 | |||
143rd | Alexander Garde Denmark | 79 | 79 | 158 | +15 | |||
144th | Dermot McElroy Ireland | 78 | 81 | 159 | +16 |
Page will refresh results automatically for one hour