Results | Points | |
1st | Mark Napier(1) Turnhouse Golf Club Ltd | 42 |
2nd | Adam Stott(3) West Linton Golf Club | 41 |
3rd | Cameron Fraser(4) Oldmeldrum Golf Club | 41 |
4th | Nicholas Howard(5) Manchester Golf Club | 41 |
5th | Angus Frood(6) Ranfurly Castle Golf Club | 40 |
6th | Tom Fallon(4) Oxfordshire (The) Golf Club | 40 |
7th | Craig Sweenie(6) Kelso Golf Club | 40 |
8th | Oskar Sundberg(1) Sweden | 40 |
9th | Scott Donald(5) Castletown Golf Club | 39 |
10th | Caolan Crawford(4) Strabane Golf Club | 38 |
11th | Ewen Delample(3) France | 38 |
12th | Jordan Murray(6) Elderslie Golf Club | 38 |
13th | Peter Baeg(4) London Scottish Golf Club | 38 |
14th | Richard Coulthard(6) Northumberland Golf Club (The) | 38 |
15th | Robbie Allen(6) Morpeth Golf Club | 38 |
16th | Stuart Goodfellow(4) Hayston Golf Club | 37 |
17th | Jonathan Douglas(6) Close House Golf Club | 37 |
18th | Jamie Hunter(5) Falkirk Tryst Golf Club | 37 |
19th | Timothy George Apel(6) Formby Golf Club | 37 |
20th | Lewis Govenlock(5) Tantallon Golf Club | 37 |
21st | Shaun Lynch(5) Falkirk Golf Club | 37 |
22nd | Timothy Ward(5) Elton Furze Golf Club | 36 |
23rd | Andrew Coombs(5) Exeter Golf & Country Club | 36 |
24th | Cole Betteridge(3) Sherwood Forest Golf Club | 36 |
25th | Andrew Webber(5) Lenzie Golf Club | 36 |
26th | Lawrence Hill(5) Stourbridge Golf Club | 36 |
27th | Tom Miller(4) Colchester Golf Club | 36 |
28th | Lewis Caddell(4) Drumpellier Golf Club | 36 |
29th | Rian Lamb(2) Boldon Golf Club | 36 |
30th | Sam Nicholson(5) Lundin Golf Club | 36 |
31st | Linus Lundén(5) Sweden | 35 |
32nd | Luke Barney(5) Overstone Park Golf Club | 35 |
33rd | Bailey Gill(2) Lindrick Golf Club | 35 |
34th | David Rudd(5) Longniddry Golf Club | 35 |
35th | Joseph Rafferty(5) Ireland | 35 |
36th | Alistair Wood(5) Auchterarder Golf Club | 35 |
37th | Brad Jenkins(4) Middlesbrough Golf Club | 35 |
38th | Nicklas Blyth(1) Germany | 35 |
39th | Martin Sandberg(2) Sweden | 35 |
40th | Alec Tate(5) Burghill Valley Golf Club | 35 |
41st | Jack W Wright(6) Ponteland Golf Club | 34 |
42nd | Tiago Lobo(0) Abu Dhabi | 34 |
43rd | David DW Fair(3) Strathaven Golf Club | 34 |
44th | Greig Govenlock(4) Glen Golf Club | 34 |
45th | Joe McLaughlan(6) Dumfries & County Golf Club | 34 |
46th | Daniel Bradbury(3) Wakefield Golf Club | 33 |
47th | Leopold Benze(3) Germany | 33 |
48th | Anthony Colombino(3) USA | 33 |
49th | Andrew Coates(4) Selby Golf Club | 33 |
50th | Elliot Bayley(4) Ponteland Golf Club | 33 |
51st | Andrew Ni(3) Murrayfield Golf Club | 33 |
52nd | William T Herron(3) Bedlingtonshire Golf Club | 32 |
53rd | Conor Harkness(4) Dumfries & Galloway Golf Club | 32 |
54th | Jorge Irvine(7) Elderslie Golf Club | 32 |
55th | Kieran McVicar(4) East Kilbride Golf Club | 32 |
56th | Jorrit Stamm(7) Germany | 32 |
57th | Robin Mas(2) France | 32 |
58th | Fraser Kane(2) Kirkhill Golf Club | 32 |
59th | Callum Cree(6) Hexham Golf Club | 31 |
60th | Stewart Boyd(3) Hayston Golf Club | 31 |
61st | Greg Fitzsimmons(4) Windyhill Golf Club | 31 |
62nd | Liam Shanley(5) City of Newcastle Golf Club | 31 |
63rd | Michael Stacey(7) Hallamshire Golf Club | 30 |
64th | Nima Naseri(4) Germany | 30 |
65th | Oliver Huxley(5) Rutland County Golf Club | 30 |
66th | Brandon Cocker(5) Ghyll Golf Club | 30 |
67th | Adam Wright(6) Northumberland Golf Club (The) | 29 |
68th | Christopher Cheng(6) Hong Kong | 29 |
69th | James Baker(1) USA | 27 |
70th | Mitchell Ronald(3) East Kilbride Golf Club | 27 |
71st | Ryan Johnston(3) Dumfries & County Golf Club | 23 |
DQ | Dylan Lambe(5) Roganstown G & CC Golf Club | DQ Rule Breach |
Page will refresh results automatically for one hour