| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 374 | 422 | 324 | 378 | 455 | 339 | 330 | 187 | 279 | 309 | 172 | 369 | 385 | 519 | 382 | 307 | 376 | 362 | 6269 | |
SI | 1 | 9 | 15 | 11 | 5 | 13 | 3 | 17 | 7 | 18 | 10 | 14 | 6 | 4 | 2 | 12 | 16 | 8 | | |
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 374 | 422 | 324 | 378 | 455 | 339 | 330 | 187 | 279 | 309 | 172 | 369 | 385 | 519 | 382 | 307 | 376 | 362 | 6269 | |
SI | 1 | 9 | 15 | 11 | 5 | 13 | 3 | 17 | 7 | 18 | 10 | 14 | 6 | 4 | 2 | 12 | 16 | 8 | | |
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 72 | |
Andy Ray The St Andrews Thistle Golf Club - Team B (13) | 4 |
|
|
4 |
5 |
|
6 |
|
3 |
|
|
|
5 |
6 |
5 |
5 |
|
|
NR | NR |
Ronnie Murphy The St Andrews Thistle Golf Club - Team B (14) | |
|
|
|
|
5 |
|
4 |
4 |
|
3 |
5 |
|
|
|
|
|
|
Dave Binyon The St Andrews Thistle Golf Club - Team B (9) | 5 |
5 |
4 |
|
|
|
|
|
|
4 |
|
|
5 |
7 |
|
|
|
3 |
Bill Donaldson The St Andrews Thistle Golf Club - Team B (8) | |
|
4 |
4 |
5 |
4 |
5 |
4 |
|
4 |
2 |
4 |
|
|
4 |
5 |
NR |
4 |
| 5 |
2 |
4 |
5 |
6 |
4 |
3 |
2 |
7 |
4 |
6 |
4 |
4 |
3 |
5 |
3 |
0 |
7 |
74 Points |
Back to Old Course in Reverse