Time | Player | Player | Player | Player |
07:04 | Colin Sinclair (5.7) Gullane Golf Club | Alexander Heinrich (2.2) USA | Mark Hayes (11.3) Canada | |
07:12 | ||||
07:20 | Scott Carruthers (5.2) Torwoodlee Golf Club | Chris Coward (1.9) Oaks Golf Club (The) | Gerard Higgins (8.4) Stanton-on-the-Wolds Golf Club | Dave Allison (1.2) Cotswold Hills Golf Club |
07:28 | ||||
07:36 | ||||
07:44 | Pat Norris (0.7) Royal Troon Golf Club | Michael McGrath (6.5) Dungarvan Golf Club | Jim Harty (15.2) Dungarvan Golf Club | |
07:52 | Francisco Bolanos Rowe (3.0) Spain | Jose Ignacio Andrades (3.0) Spain | Diego Cruz-Villalon (3.6) Spain | Emilio Portes Cruz (3.0) Spain |
08:00 | Stuart Simpson (3.8) Leven Thistle Golf Club | William Icke (6.0) Broadway | Richard Sebok (6.3) Worcestershire Golf Club | |
08:08 | Alan Macnaught (5.6) Colchester Golf Club | Jacob Farson (5.1) Colchester Golf Club | Paul Macnaught (4.7) Sundridge Park Golf Club | Philip Clarke (5.5) Hankley Common Golf Club |
08:16 | Grant Schmieder (7.6) USA | James Angel (3.8) Colchester Golf Club | Mike Putman (4.2) USA | |
08:24 | Paul Kitching (2.6) The Millbrook Golf Club | Jack Hawksby (-3.3) The Millbrook Golf Club | Duncan Steele (4.8) The Millbrook Golf Club | Jack Leek (1.0) The Millbrook Golf Club |
08:32 | Josh Banwell (5.7) Leighton Buzzard Golf Club | David Banwell (3.8) Leighton Buzzard Golf Club | Charles Burton (8.9) Halifax Bradley Hall Golf Club | Andy Andrews (13.1) Test Valley Golf Club |
08:40 | Joe Murray (1.7) Huyton & Prescot Golf Club | Liam James (2.7) Huyton & Prescot Golf Club | Phillip Berrill (11.5) Huyton & Prescot Golf Club | Gordon Cree (3.9) South Beds Golf Club |
08:48 | Terry Rice (8.6) Allerton Manor Golf Club | Joseph Rice (5.9) Huyton & Prescot Golf Club | Carl James (9.8) Huyton & Prescot Golf Club | Jason Dolman (9.1) Allerton Manor Golf Club |
08:56 | Neil McQuade (10.3) Kirkintilloch Golf Club | David Allen (6.9) Cleeve Cloud Golf Club | Kenny Donaghy (8.9) Huyton & Prescot Golf Club | |
09:04 | David Gray (2.2) Penrith Golf Club | Karl Jackson (5.8) Penrith Golf Club | Gary Cochran (6.8) Irvine Ravenspark Golf Club | Ian Belsham (13.9) Worcestershire Golf Club |
09:12 | Grant Ross (3.7) Alloa Golf Club | Clive Appleby (5.2) Fairhaven Golf Club | ||
09:20 | David Evrall (0.7) Ullesthorpe Golf Club | Alan Turton (5.4) Ullesthorpe Golf Club | Russell Ward (3.5) Longcliffe Golf Club | |
09:28 | Andy Holden (5.8) Tyneside Golf Club | Dan Rhodes (7.3) Stanton-on-the-Wolds Golf Club | Finley Woodier (7.7) Germany | Mike Trueman (6.7) York Golf Club (Yorkshire) |
09:36 | Bradley Watkins (2.9) Ullesthorpe Golf Club | Gareth Watkins (4.1) Ullesthorpe Golf Club | Freddie MacArthur (-0.7) Ullesthorpe Golf Club | |
09:44 | Neil McKenzie (4.7) Cawder Golf Club | Kevin McEntee (11.8) Kirkintilloch Golf Club | Stuart McDermid (5.1) Kirkintilloch Golf Club | Alistair Anderson (7.2) Cawder Golf Club |
09:52 | Jamie Melton (0.3) Nuneaton Golf Club | Joe Mellor (0.7) Nuneaton Golf Club | Steven Frearson (5.5) Nuneaton Golf Club | Stephen Harriman (0.3) Nuneaton Golf Club |
10:00 | David Richardson (13.5) Penwortham Golf Club | Scott Richardson (14.2) Penwortham Golf Club | Jim Broderick (-1.9) USA | |
10:08 | Jack McWilliams (14.6) Corrstown Golf Club | Joe Martin (15.1) Corrstown Golf Club | Steve Collins (9.4) Helsby Golf Club | Ken Chisholm (14.8) Liberton Golf Club |
10:16 | Colin Turner (7.4) Baberton Golf Club | |||
10:24 | Oriol Rocabruna (7.5) Netherlands | David Aitken (4.0) Lenzie Golf Club | ||
10:32 | Brian Marshall (11.9) Baberton Golf Club | Mark Marshall (1.6) Altrincham Golf Club | Daniel McCoy (1.4) Houldsworth Golf Club | |
10:40 | Ryan James (2.2) Nuneaton Golf Club | Nigel Paul (5.4) Nuneaton Golf Club | Lee Hardy (3.8) Nuneaton Golf Club | |
10:48 | Paul Johnson (2.1) Hawick Golf Club | Ralph Cowe (5.1) Kelso Golf Club | Ally McInnes (5.2) Leven Thistle Golf Club | Derek Martin (3.5) Hawick Golf Club |
10:56 | Martin Hay (3.4) Kilspindie Golf Club | Lee Ramsay (5.7) Linlithgow Golf Club | Derek Thomson (1.1) Glencorse Golf Club | |
11:04 | Grant M Robertson (5.3) Kilspindie Golf Club | Murray Anderson (3.7) Tantallon Golf Club | Cameron Gray (4.8) Kilspindie Golf Club | |
11:12 | Gary King (3.6) Portugal | Russell Steib (11.0) USA | Joseph Long (7.0) Palacerigg Golf Club |
Back to Eden Tournament 2016: Consolation Medal - Murray Mitchell Cup